Martin Love
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Martin Lloyd Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mundubbera, Queensland, Australia | 30 March 1974|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Muscle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 385) | 26 December 2002 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 28 July 2003 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992/93–2008/09 | Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2003 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 19 March 2009 |
Martin Lloyd Love (born 30 March 1974) is a former Australian cricketer who played in five Test matches from 2002 to 2003. He was a right-handed batsman.
Early life
[edit]Love was educated at Mundubbera State School and Toowoomba Grammar School.[1][2] He graduated with a degree in physiotheraphy from The University of Queensland in 1997.[3]
Cricket
[edit]He made 146 for Queensland in the 1994–95 Sheffield Shield final when the Bulls won their first 'Shield after 68 years in the competition. In 2002 he set a Durham record by making 251. He improved on that with a 273 in 2003.
His Test debut was in the 2002–03 Ashes Series in Australia where he played in the 4th and 5th Tests, making 62*, 6*, 0 and 27. This was followed with a single Test in Barbados (36 & 2) and two Tests against Bangladesh in Australia in 2003 in which he made a duck and 100 not out. Martin Love signed a contract for Warwickshire CCC in October 2006, but injured himself before joining up with the squad and was subsequently replaced by Kumar Sangakkara
On Damien Martyn's return from injury, Love was dropped from the Test squad.
On 24 February, Love announced he would retire at the end of the 2008–09 Australian cricket season to pursue a career in physiotherapy. He posted a sublime 219 not out in his last home match, followed by 104 not out in his last Sheffield Shield innings against Victoria at Junction Oval. This gave Love the rare distinction of scoring an unbeaten century in both his final Test and first class innings.
References
[edit]- ^ "Martin Love". Cricinfo. Retrieved 27 July 2015.
- ^ "Love pads up for TGS squad". Retrieved 27 July 2015.
- ^ "University of Queensland holds graduation ceremonies". UQ News. Retrieved 20 June 2018.
External links
[edit]
- 1974 births
- Living people
- Australia Test cricketers
- Queensland cricketers
- Queensland cricket captains
- Durham cricketers
- Australian expatriate cricketers in England
- Northamptonshire cricketers
- People from Wide Bay–Burnett
- Australian cricketers
- Cricketers from Queensland
- University of Queensland alumni
- People educated at Toowoomba Grammar School
- 21st-century Australian sportsmen
- Australian cricket biography stubs