Tokyo Daishōten
International Grade I race | |
Location | Ōi Racecourse, Shinagawa, Tokyo |
---|---|
Inaugurated | 1955 |
Race type | Thoroughbred Flat racing |
Race information | |
Distance | 2,000 meters (About 10 furlongs) |
Surface | Dirt |
Track | Right-handed |
Qualification | 3-y-o & Up |
Weight | 57kg, 3-y-o allowed 2kg, females allowed 2kg |
Purse | 170,000,000 JPY(as of 2023) 1st: 100,000,000 JPY |
The Tokyo Daishōten (東京大賞典) is a Japanese thoroughbred horse race on dirt track for three years old and above. It is run over a distance of 2,000 meters (about 10 furlongs) at Ōi Racecourse in the Shinagawa, Tokyo in the end of the year.
It was first held in 1955, at that time named Aki-no-Kura (秋の鞍), meaning 'The Race of Autumn race meeting', with a distance of 2,600 meters. In 1966, its name was changed to Tokyo Daishōten. Since 2011, It has been held as international Grade 1 race (The only international race in Japan not organized by Japan Racing Association).
The race provides an alternative to the February Stakes and to the Dubai World Cup Night's meetings for Japanese horses.
Its distance has been changed three times. From 1962 to 1988, it was 3,000 meters long, from 1989 to 1997, 2,800 meters and after 1998, 2,000 meters.
Gold Allure, Vermilion, Kane Hekili, Hokko Tarumae, Copano Rickey won the race on the way to winning the JRA Award for Best Dirt Horse.
Records
[edit]Most successful horse (4 wins):
- Omega Perfume – 2018, 2019, 2020, 2021 - the first in Japan to win the same international Grade I race fourth times in a row.
Other multiple winners (2 wins):
- Adjudi Mitsuo – 2004, 2005
- Smart Falcon – 2010, 2011
- Hokko Tarumae – 2013, 2014
- Ushba Tesoro – 2022, 2023
Winners since 1990
[edit]Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Organization |
Time |
---|---|---|---|---|---|---|---|
1990 | Daiko Galdan | 5 | Shuji Hayata | Takashi Takaiwa | Nobushige Kumakubo | Ohi | 3:02.2 |
1991 | Bold Faith | 3 | Chiaki Hori | Sadaji Iino | Yoichi Masuda | Ohi | 2:59.1 |
1992 | Dollar Okan | 5 | Chiaki Hori | Kiyomatsu Akama | Mitsuaki Fuse | Ohi | 3:02.3 |
1993 | White Silver | 3 | Katsunori Arayama | Tokuichi Arayama | Goro Wakasa | Ohi | 3:00.4 |
1994 | Dolphin Boy | 3 | Hiromi Yamazaki | Kunihiro Sasaki | Seiichi Serizawa | Kawasaki | 3:00.6 |
1995 | Admire Bosatsu | 5 | Junichi Serizawa | Mitsuru Hashida | Riichi Kondo | JRA | 3:01.7 |
1996 | Kyoto City | 5 | Mikio Matsunaga | Kentaro Nakao | Yushun Horse Club Co. | JRA | 3:01.2 |
1997 | Toyo Seattle | 4 | Masahiro Matsunaga | Yoshiharu Matsunaga | Toyo Club Co. | JRA | 3:00.4 |
1998 | Abukuma Poro | 6 | Takayuki Ishizaki | Katsumi Degawa | Akinori Yarimizu | JRA | 2:05.4 |
1999 | World Cleek | 4 | Kazuhiro Kato | Hitoshi Arai | International Horse Co. | JRA | 2:04.9 |
2000 | Fast Friend | 6 | Masayoshi Ebina | Keiji Takaichi | Hiroaki Takezaki | JRA | 2:04.9 |
2001 | Toho Emperor | 5 | Isao Sugawara | Yotsumi Chiba | Toho Bussan Co. | Mizusawa | 2:05.2 |
2002 | Gold Allure | 3 | Yutaka Take | Yasuo Ikee | Shadai Racehorse Co. | JRA | 2:05.6 |
2003 | Star King Man | 4 | Yutaka Take | Hideyuki Mori | Gold Racing Co. | JRA | 2:03.7 |
2004 | Adjudi Mitsuo | 3 | Hiroyuki Uchida | Masayuki Kawashima | Masao Orido | Funabashi | 2:02.6 |
2005 | Adjudi Mitsuo | 4 | Hiroyuki Uchida | Masayuki Kawashima | Masao Orido | Funabashi | 2:03.1 |
2006 | Blue Concorde | 6 | Hideaki Miyuki | Toshiyuki Hattori | Ogifushi Racing Club Co. | JRA | 2:03.5 |
2007 | Vermilion | 5 | Yutaka Take | Sei Ishizaka | Sunday Racing Co. | JRA | 2:03.2 |
2008 | Kane Hekili | 6 | Christophe Lemaire | Katsuhiko Sumii | Makoto Kaneko | JRA | 2:04.5 |
2009 | Success Brocken | 4 | Hiroyuki Uchida | Hideaki Fujiwara | Tetsu Takashima | JRA | 2:05.9 |
2010 | Smart Falcon | 5 | Yutaka Take | Ken Kozaki | Toru Okawa | JRA | 2:00.4 |
2011 | Smart Falcon | 6 | Yutaka Take | Ken Kozaki | Toru Okawa | JRA | 2:01.8 |
2012 | Roman Legend | 4 | Yasunari Iwata | Hideaki Fujiwara | Yosimi Ota | JRA | 2:05.9 |
2013 | Hokko Tarumae | 4 | Hideaki Miyuki | Katsuichi Nishiura | Koichi Yabe | JRA | 2:06.6 |
2014 | Hokko Tarumae | 5 | Hideaki Miyuki | Katsuichi Nishiura | Michiaki Yabe | JRA | 2:03.0 |
2015 | Sound True | 5 | Takuya Ono | Noboru Takagi | Hiroshi Yamada | JRA | 2:03.0 |
2016 | Apollo Kentucky | 4 | Hiroyuki Uchida | Kenji Yamauchi | Apollo Thoroughbred Club | JRA | 2:05:8 |
2017 | Copano Rickey | 7 | Hironobu Tanabe | Akira Murayama | Sachiaki Kobayashi | JRA | 2:04.2 |
2018 | Omega Perfume | 3 | Mirco Demuro | Shogo Yasuda | Reiko Hara | JRA | 2:05.9 |
2019 | Omega Perfume | 4 | Mirco Demuro | Shogo Yasuda | Reiko Hara | JRA | 2:04.9 |
2020 | Omega Perfume | 5 | Mirco Demuro | Shogo Yasuda | Reiko Hara | JRA | 2:06.9 |
2021[1] | Omega Perfume | 6 | Mirco Demuro | Shogo Yasuda | Reiko Hara | JRA | 2:04.1 |
2022 | Ushba Tesoro | 5 | Kazuo Yokoyama | Noboru Takagi | Ryotokuji Kenji Holdings Co Ltd | JRA | 2:05.0 |
2023 | Ushba Tesoro | 6 | Yuga Kawada | Noboru Takagi | Ryotokuji Kenji Holdings Co Ltd | JRA | 2:07.3 |
2024 | Forever Young | 3 | Ryusei Sakai | Yoshito Yahagi | Susumu Fujita | JRA | 2:04.9 |
See also
[edit]References
[edit]- Netkeiba:[2]
- 1991 en, 1992 en, 1993 en, 1994 en, 1995 en, 1996 en, 1997 en, 1998 en, 1999 en, 2000 en, 2001 en, 2002 en, 2003 en, 2004 en, 2005 en, 2006 en, 2007 en, 2008 en, 2009 en, 2010 en, 2011 en, 2012 en, 2013 en, 2014 en, 2015 en, 2016 en, 2017 en, 2018 en, 2019 en, 2020 en, 2021 en, 2022 en, 2023 en, 2024 en
- ^ "2021 Tokyo Daishōten Grade 1 - (race 9)". JBIS. 29 December 2021. Retrieved 31 December 2021.
- ^ "東京大賞典". Netkeiba.